![]() |
| 1. | You are a: | Freshman | Sophomore | Junior | Senior | Grad student | Faculty | Staff | |
| 24% | 3% | 24% | 3% | 38%
|
|||||
| 2. | You are a: | Female | Male | ||||||
| 43% | 54% | ||||||||
| 3. | How old are you? | 18-24 | 25-33 | 34-42 | 43-51 | 52-60 | |||
| 46% | 24% | 5.5% | 16% | 5.5% | |||||
| 4. | What distance do you live from campus: | ||||||||
| Less than a mile | 1-3 miles | 4-10 miles | 10+ miles | ||||||
| 24% | 30% | 8% | 38% | ||||||
| 5. | How do you get to campus? | ||||||||
| Drive | Walk | Bus | |||||||
| 78% | 11% | 11%
|
|||||||
| 6. | How do you get information about campus events? | ||||||||
| Word of mouth | Signpost | Internet | Other | ||||||
| 11% | 40% | 22% | 16%
|
||||||
| 7. | Are you a member of a campus club or student organization? | ||||||||
| Yes | No | ||||||||
| 35% | 62%
|
||||||||
| 8. | How often do you use the facilities/services on an average each week? | ||||||||
| 0 | 1-3 | 4-6 | 7+ | ||||||
| Bookstore | 30% | 57% | 8% | 5% | |||||
| Junction | 30% | 57% | 3% | 8% | |||||
| Gallery | 30% | 49% | 9% | 8% | |||||
| Skyroom | 87% | 8% | 0% | 5.5% | |||||
| Wildcat Corner | 57% | 35% | 5% | 3% | |||||
| ATM | 51% | 49% | 0% | 0% | |||||
| Information Desk | 22% | 57% | 5% | 11% | |||||
| Computer Lab | 54% | 22% | 8% | 16% | |||||
| Student Activities Office | 67.5% | 13.5% | 11% | 8% | |||||
| Non-traditional Student Center | 86% | 11% | 0% | 3% | |||||
| Drop-in Daycare | 97% | 3% | 0% | 0% | |||||
| Greek Offices | 89% | 3% | 5% | 3% | |||||
| Student Government Office | 86% | 11% | 3% | 0% | |||||
| Diversity Center | 84% | 13% | 3% | 0% | |||||
| Meeting rooms | 65% | 30% | 0% | 5% | |||||
| Recreation area | 49% | 38% | 8% | 5% | |||||
| Bowling alley | 46% | 40% | 5% | 5% | |||||
| Lounges | 38% | 30% | 24% | 8% | |||||
| Ballroom | 73% | 22% | 0% | 5% | |||||
| Post Office | 46% | 51% | 3% | 0% | |||||
| WildCard Office | 86.5% | 13.5% | 0% | 0% | |||||
| Wildcat Theater | 84.0% | 16.0% | 0% | 0%
|
|||||
| 9. | What do you believe is the value added to our campus by having each of the facilities/services below in our Union? Use a 10-point scale where 0 = no value ... 10 = great value (absolutely a necessary part of the Union). | ||||||||
| Males | Females | Students | Faculty/Staff | ||||||
| Bookstore | 9.23 | 9.45 | 9.33 | 9.37 | |||||
| Junction | 5.47 | 6 | 5.55 | 6 | |||||
| Gallery | 6.88 | 7.05 | 6.61 | 7.43 | |||||
| Wildcat Corner | 6.05 | 5.57 | 5.71 | 5.93 | |||||
| ATM | 7.05 | 7.8 | 8 | 7.12 | |||||
| Information Desk | 7.35 | 9.35 | 8.47 | 8.43 | |||||
| Computer Lab | 8.58 | 8.89 | 9.38 | 8.4 | |||||
| Student Activities Office | 6.47 | 8.16 | 7.09 | 7.71 | |||||
| Non-traditional Student Center | 5.17 | 4.94 | 5.14 | 5 | |||||
| Drop-in Daycare | 4.7 | 5.61 | 4.65 | 4.92 | |||||
| Greek Offices | 4.47 | 5.11 | 5.05 | 4.07 | |||||
| Student Government Office | 5.11 | 6.33 | 5.71 | 5.78 | |||||
| Diversity Center | 5.47 | 4.44 | 5.04 | 4.57 | |||||
| Meeting rooms | 6.23 | 7.57 | 6.65 | 7.6 | |||||
| Recreation area | 7.7 | 7.05 | 7.09 | 7.07 | |||||
| Bowling alley | 7.64 | 7.31 | 7.66 | 7.13 | |||||
| Lounges | 7.35 | 8.42 | 8 | 7.93 | |||||
| Ballroom | 6.94 | 8.05 | 7.23 | 8.43 | |||||
| Post Office | 6.94 | 7.8 | 7.4 | 7.37 | |||||
| WildCard Office | 5.7 | 6.73 | 5.7 | 7.13 | |||||
| Wildcat Theater | 5.52 | 6.36 | 5.8 | 6.73
|
|||||
| 10. | Are you aware that Student Activities offers musical and other performances in the Union and elsewhere on campus? | ||||||||
| Yes | No | ||||||||
| 84% | 16% | ||||||||
| If yes, have you attended any of these performances? | |||||||||
| Yes | No | ||||||||
| 47% | 53% | ||||||||
| Do you think Student Activities should continue to offer such programs? | |||||||||
| Yes | No | ||||||||
| 81% | 0% | ||||||||
| On the scale of 0 to 10 for value, what is your impression of these programs? | |||||||||
| The scale average for the 75% of the respondents who
answered this question is 5.00.
|
|||||||||
| 11. | Are you aware that Student Activities offers lectures and debates throughout the year? | ||||||||
| Yes | No | ||||||||
| 73% | 24% | ||||||||
| If yes, have you attended any of the lectures or debates? | |||||||||
| Yes | No | ||||||||
| 64% | 36% | ||||||||
| Do you think Student Activities should continue to offer such lectures and debates? | |||||||||
| Yes | No | ||||||||
| 73% | 0% | ||||||||
| On the scale of 0 to 10 for value, what is your impression of these programs? | |||||||||
| The scale average for the 59% of the respondents who
answered this question is 7.59.
|
|||||||||
| 12. | Are you aware that Student Activities shows films in the Union (Wildcat Theater)? | ||||||||
| Yes | No | ||||||||
| 94% | 3% | ||||||||
| If yes, have you attended any films? | |||||||||
| Yes | No | ||||||||
| 46% | 54% | ||||||||
| Do you think films should be continued to be shown? | |||||||||
| Yes | No | ||||||||
| 84% | 11% | ||||||||
| On the scale of 0 to 10 for value, what is your impression of these programs? | |||||||||
| The scale average for the 84% of the respondents who
answered this question is 6.90.
|
|||||||||
| 13. | Are you aware that Student Activities offers a community service program for students to participate with local volunteer agencies? | ||||||||
| Yes | No | ||||||||
| 59% | 38% | ||||||||
| If yes, have you served in a community service program offered by Student Activities? | |||||||||
| Yes | No | ||||||||
| 30% | 70% | ||||||||
| Do you feel community service programs should continue for WSU students? | |||||||||
| Yes | No | ||||||||
| 67.5% | 11% | ||||||||
| On the scale of 0 to 10 for value, what is your impression of these programs? | |||||||||
| The scale average for the 62% of the respondents who
answered this question is 7.60.
|
|||||||||
| 14. | Are there facilities or services in the Union that you believe should be eliminated or relocated? If yes, please identify. | ||||||||
| Yes | No | Non-trad Center | Stu Govt Office | Food Service | Greek Offices | Diversity Center | |||
| 40.5% | 43% | 8% | 5% | 19% | 5% | 3%
|
|||
| 15. | Are there new services or facilities that you would like to see offered in the Union? If yes, please identify. | ||||||||
| Yes | No | Coffee Shop | 8% | ||||||
| 30% | 38% | Gift Shop | 3% | ||||||
| Study Area | 3% | ||||||||
| Lighting | 3% | ||||||||
| Better food service | 13.5% | ||||||||
| Bakery | 3% | ||||||||
| High-rise parking | 3% | ||||||||
| Copy Shop | 3% | ||||||||
| Comfortable furniture | 5%
|
||||||||
| 16. | If you have never attended a student activity program at all, what was the primary reason you have not? | ||||||||
| Not of interest | 19% | ||||||||
| Will not return to campus | 8% | ||||||||
| Conflicts/other time commitments | 27% | ||||||||
| Did not know about them | 19% | ||||||||
| Other, not worth the drive | 3%
|
||||||||
| 17. | Which of the following values do you rate of importance in evaluating space you would enjoy spending time in: | ||||||||
| Males | Females | ||||||||
| Natural light | 8.06 | 7.75 | |||||||
| Comfort in furnishings | 8.06 | 8.65 | |||||||
| Openness | 7.43 | 8.25 | |||||||
| Windows/views | 7.56 | 8.65 | |||||||
| Quiet areas | 7.06 | 7.45 | |||||||
| Technology access (e-mail, phones, web) | 8.25 | 8.85 | |||||||
| Seeing other people | 8.12 | 8.35 | |||||||
| Fireplace | 5.06 | 6.6 | |||||||
| Art | 5.87 | 6.25 | |||||||
| Music | 6.87 | 7.1 | |||||||
| Television | 6.68 | 7.3 | |||||||
| Colorful | 7 | 7.35
|
|||||||
| 18. | How would you evaluate the current condition of the Union in: | ||||||||
| Males | Females | ||||||||
| Providing interesting, inviting atmosphere | 6 | 4.94 | |||||||
| Is student focused | 6.35 | 6.05 | |||||||
| Is fun | 6.35 | 5.1 | |||||||
| Has good study space | 5.73 | 5.26 | |||||||
| Has all the technology services I need | 5.56 | 4.94 | |||||||
| Is a good place to spend time | 5.41 | 5.68 | |||||||
| Is a place I would recommend to others to spend time outside the classroom | 6.23 | 5.57 | |||||||
| Serves students' needs | 6.64 | 5.84 | |||||||
| Values my time (ease of getting services I need) | 6 | 5.36 | |||||||
|
© 2000 -
2026
All Rights Reserved WSU Student Affairs Division Ogden, Utah |
Contact
the Student Affairs Webmaster |
Today is 6/9/2026 1:16:56 PM