![]() |
| ASSP Computer Labs | Services for Nontraditional Students |
| Career Services | Services for Students with Disabilities |
| Davis Campus Assistant Dean | Services for Women Students |
| Developmental Fee Services | Student Support Services Grant Program |
| Learning Centers | Supplemental Instruction |
| Math Lab | Tutoring Services |
| Retention Assistance | Upward Bound Grant Program |
| Services for Multicultural Students | Veterans Upward Bound Grant Program |
| Veteran Affairs |
| Desired Measurement | Corresponding Data | |
| Cognitive: | ||
| Student/Faculty Interaction | Credit course data field | |
| Student/Staff interaction | All data fields | |
| Balanced Academic/Social Involvement | All data fields | |
| Academic Involvement with Peers | Academic Group Tutoring and Academic Tutoring | |
| Intrapersonal: | ||
| Interaction with diverse Peers, Faculty and Staff | All data fields | |
| Interpersonal: | ||
| Extra-classroom Faculty/Staff Interaction | Academic Group Tutoring and Academic Tutoring | |
| Diversity Involvement | All data fields | |
| Pratical: | ||
| Informal Faculty/staff interaction | All data fields | |
This data collection system is designed to be used as a supplement to other measurement techniques in order to produce a complete and rounded picture of departmental assistance to student learning. The data system is based on quantitative data collection.
|
© 2000 -
2026
All Rights Reserved WSU Student Affairs Division Ogden, Utah |
Contact
the Student Affairs Webmaster |
Today is 6/9/2026 1:15:36 PM